125 | 250 | 500 | 1,000 | 1,500 | 2,500 | 5,000+ | |
---|---|---|---|---|---|---|---|
.020" Card - Full Color Process, One Side | 2.17 | 1.46 | 1.07 | 0.94 | 0.88 | 0.73 | 0.63 |
.020" Card - Full Color Process, Two Sides | 2.35 | 1.56 | 1.12 | 0.99 | 0.92 | 0.76 | 0.67 |
.030" Card - Full Color Process, One Side | 2.23 | 1.48 | 1.10 | 0.99 | 0.89 | 0.73 | 0.64 |
.030" Card - Full Color Process, Two Sides | 2.39 | 1.56 | 1.16 | 1.04 | 0.94 | 0.77 | 0.67 |
Setup Charge | 10.00 | ||||||
Reorder Set-up Charge Per Color | 10.00 | ||||||
Pricing for Additional Options | |||||||
Barcodes | 0.40 | 0.25 | 0.16 | 0.13 | 0.13 | 0.10 | 0.09 |
Numbering | 0.40 | 0.25 | 0.16 | 0.13 | 0.13 | 0.10 | 0.09 |
Matte Varnish | 0.73 | 0.38 | 0.21 | 0.12 | 0.09 | 0.50 | 0.05 |
Call for pricing on large quantity orders.
Selected Color:
If selecting Numbering or Bar Codes, please add 2 additional days of production.